|
|
|
|
It is well recognized that the acoustical environment in a classroom or other ... have an incentive to develop acoustical conditions that meet national standards.
| Document Type: | Position Statement |
| Year: | 2005 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.PS2005-00028 |
|
|
|
|
|
|
|
|
The acoustical properties of classrooms are often the “forgotten variables” in ensuring students' academic ... Classroom acoustics II: Acoustical barriers to learning.
| Document Type: | Technical Report |
| Year: | 2005 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.TR2005-00042 |
|
|
|
|
|
|
|
|
Guidelines for Addressing Acoustics in Educational Settings ... utilizes knowledge of room acoustics, noise control, acoustical isolation, and audio systems to ensure ...
| Document Type: | Guidelines |
| Year: | 2005 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.GL2005-00023 |
|
|
|
|
|
|
|
|
... for instruments to measure aural acoustic impedance and admittance (Aural acoustic immittance) (ANSI S3.39-1987). ... Index terms: acoustic impedance audiometry
| Document Type: | Guidelines |
| Year: | 1990 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.GL1990-00006 |
|
|
|
|
|
|
|
|
Acoustic-impedance magnitude (|Za|) in acoustic ohms) and acoustic-admittance magnitude (|Ya|) in acoustic mmhos) refer to the length of the total impedance or ...
| Document Type: | Relevant Paper |
| Year: | 1988 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.RP1988-00027 |
|
|
|
|
|
|
|
|
... measurements are influenced by the acoustic characteristics of the environment in ... reflections give rise to another acoustic phenomenon which can influence auditory ...
| Document Type: | Relevant Paper |
| Year: | 1991 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.RP1991-00025 |
|
|
|
|
|
|
|
|
Summary of Draft Acoustic Performance Criteria ... strategies are employed, audiologists, acoustical architects, and/or acoustical experts should be utilized in order ...
| Document Type: | Technical Report |
| Year: | 2002 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.TR2002-00236 |
|
|
|
|