|
|
|
|
(Central) Auditory Processing Disorders—The Role of the Audiologist ... (central) auditory processing disorders—the role of the audiologist [Position Statement].
| Document Type: | Position Statement |
| Year: | 2005 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.PS2005-00114 |
|
|
|
|
|
|
|
|
Technical Report ... Charge ... Central Auditory Processes are the auditory system mechanisms and processes responsible for the following behavioral phenomena:
| Document Type: | Technical Report |
| Year: | 1996 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.TR1996-00241 |
|
|
|
|
|
|
|
|
The terms language processing and auditory processing are not synonymous; however, disorders of language and auditory processing may lead to similar behavioral symptoms ...
| Document Type: | Technical Report |
| Year: | 2005 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.TR2005-00043 |
|
|
|
|
|
|
|
|
Central auditory processing disorders are deficits in the information processing of audible signals not attributed to impaired peripheral hearing sensitivity or ...
| Document Type: | Relevant Paper |
| Year: | 1993 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.RP1993-00208 |
|
|
|
|
|
|
|
|
Notes ... 21.0 (Central) Auditory Processing Disorders Evaluation ... providing general information about auditory and balance processes and related disorders and their ...
| Document Type: | Preferred Practice Patterns |
| Year: | 2006 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.PP2006-00274 |
|
|
|
|
|
|
|
|
They provide guidance on auditory evoked potential measurement but are not official ... level, peripheral and/or central auditory disorders, physical disability); and
| Document Type: | Guidelines |
| Year: | 1998 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.GL1999-00007 |
|
|
|
|
|
|
|
|
Ad Hoc Committee on Auditory Evoked Potentials, American Speech-Language-Hearing ... They provide guidance on auditory evoked potential measurement but are not official ...
| Document Type: | Knowledge and Skills |
| Year: | 2003 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.KS2003-00020 |
|
|
|
|
|
|
|
|
... in improving performance on behavioral tests of auditory processing, neural responses to auditory stimulation (auditory brainstem response and P300 event-related ...
| Document Type: | Technical Report |
| Year: | 2004 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.TR2004-00260 |
|
|
|
|
|
|
|
|
... response averaging because this form of nonlinear amplification can affect the signal averaging process. ... The auditory system itself also filters the stimulus.
| Document Type: | Relevant Paper |
| Year: | 1987 |
| Source: | ASHA Practice Policy |
| DOI: | 10.1044/policy.RP1987-00024 |
|
|
|
|